TANGO Test Log


Company : KZC ATE CENTER
Project : TANGO Aquila Test Bench
Program : RF_TEST 61 365 484
Serial Number : 09002-02
Start Time : 11/20/13   17:56:24

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 71.371 Pass
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 26440.700 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 91.051 Pass
004 test2-4 P1-4/P5V_RF_Uni Amp 0.200 1.000 0.576 Pass
005 test2-5 P1-7/P15V_RF_Un Amp 0.020 4.000 0.059 Pass
006 test2-6 P1-6/M15V_RF_Un Amp 0.200 1.000 0.574 Pass
# Name Pin Unit Tolerence Value Result Status
007 test2-7 P1-4/P5V_RF_Uni Volt +/ -0.250 5.000 5.014 Pass
008 test2-8 P1-7/P15V_RF_Un Volt +/ -0.750 15.000 15.047 Pass
009 test2-9 P1-6/M15V_RF_Un Volt +/ -0.750 -15.000 -15.007 Pass

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 71.734 Pass
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 64630.380 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 91.068 Pass
004 test2-4 P1-4/P5V_RF_Uni Amp 0.200 1.000 0.576 Pass
005 test2-5 P1-7/P15V_RF_Un Amp 0.020 4.000 0.059 Pass
006 test2-6 P1-6/M15V_RF_Un Amp 0.200 1.000 0.574 Pass
# Name Pin Unit Tolerence Value Result Status
007 test2-7 P1-4/P5V_RF_Uni Volt +/ -0.250 5.000 5.015 Pass
008 test2-8 P1-7/P15V_RF_Un Volt +/ -0.750 15.000 15.047 Pass
009 test2-9 P1-6/M15V_RF_Un Volt +/ -0.750 -15.000 -15.007 Pass

Task 3 : CKTST3 Emission Output Power

# Name Pin Unit Tolerence Value Result Status
001 test3-1 J7 dBmc +/ -1.000 34.500 35.161 Pass
002 test3-2 J7 dBmc +/ -1.000 34.500 34.916 Pass
003 test3-3 J7 dBmc +/ -1.000 34.500 35.101 Pass
004 test3-4 J7 dBmc +/ -1.000 34.500 34.123 Pass
005 test3-5 J7 dBmc +/ -1.000 34.500 34.726 Pass
006 test3-6 J7 dBmc +/ -1.000 34.500 35.161 Pass
007 test3-7 J7 dBmc +/ -1.000 34.500 34.927 Pass
008 test3-8 J7 dBmc +/ -1.000 34.500 35.109 Pass
009 test3-9 J7 dBmc +/ -1.000 34.500 34.132 Pass
010 test3-10 J7 dBmc +/ -1.000 34.500 34.734 Pass

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.44 21.28 20.93 20.96 20.25 20.25 21.44 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 20.975 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 23.54 23.38 23.19 22.87 22.35 22.35 23.54 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 23.067 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.17 21.97 21.70 21.40 21.06 21.06 22.17 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 21.658 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.11 21.93 21.73 21.33 21.06 21.06 22.11 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 21.633 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -2.14 -2.13 -2.27 -2.59 -2.80 -2.80 -2.13 27.00 31.00
005 test4-5 J8 dB +/ -2.000 29.000 -2.804 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -41.11 -41.47 -42.04 -41.72 -42.12 -42.12 -41.11 -43.70 -38.70
006 test4-6 J9 dB +/ -2.500 -41.200 -41.689 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -43.20 -43.29 -43.99 -43.87 -44.12 -44.12 -43.20 -45.70 -40.70
007 test4-7 J5 dB +/ -2.500 -43.200 -43.695 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 4.01 3.94 4.00 4.12 3.53 3.53 4.12 1.00 5.00
008 test4-8 J4 dB +/ -2.000 3.000 3.920 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.05 20.81 20.60 20.38 19.70 19.70 21.05 17.20 22.20
009 test4-9 J5 dB +/ -2.500 19.700 20.510 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.32 20.05 19.49 19.24 19.16 19.16 20.32 18.70 23.70
010 test4-10 J9 dB +/ -2.500 21.200 19.653 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.51 21.45 21.23 20.62 20.20 20.20 21.51 17.20 22.20
011 test4-11 J11 dB +/ -2.500 19.700 21.004 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -17.22 -17.04 -17.77 -17.11 -17.87 -17.87 -17.04 -19.50 -14.50
012 test4-12 J5 dB +/ -2.500 -17.000 -17.401 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.84 -16.63 -16.87 -16.78 -16.83 -16.87 -16.63 -19.50 -14.50
013 test4-13 J9 dB +/ -2.500 -17.000 -16.790 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.84 -16.73 -17.03 -16.77 -17.15 -17.15 -16.73 -19.50 -14.50
014 test4-14 J11 dB +/ -2.500 -17.000 -16.903 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -18.07 -17.80 -18.18 -17.88 -18.28 -18.28 -17.80 -19.50 -14.50
015 test4-15 J13 dB +/ -2.500 -17.000 -18.045 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -15.56 -15.53 -15.84 -15.55 -16.06 -16.06 -15.53 -17.50 -12.50
016 test4-16 J8 dB +/ -2.500 -15.000 -15.707 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -59.97 -59.67 -59.71 -60.65 -60.71 -60.71 -59.67 -30.50 -25.50
017 test4-17 J8 dB +/ -2.500 -28.000 -60.713 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -22.11 -22.56 -22.86 -23.44 -23.29 -23.44 -22.11 -27.80 -22.80
018 test4-18 J9 dB +/ -2.500 -25.300 -22.110 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -21.47 -21.92 -22.23 -22.80 -22.66 -22.80 -21.47 -27.80 -22.80
019 test4-19 J9 dB +/ -2.500 -25.300 -21.474 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -23.58 -23.75 -24.19 -24.99 -24.62 -24.99 -23.58 -30.50 -25.50
020 test4-20 J5 dB +/ -2.500 -28.000 -23.580 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -24.25 -24.44 -24.86 -25.66 -25.29 -25.66 -24.25 -30.50 -25.50
021 test4-21 J5 dB +/ -2.500 -28.000 -24.246 Fail*

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.48 21.32 20.98 21.03 20.22 20.22 21.48 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 21.006 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 23.55 23.39 23.21 22.88 22.36 22.36 23.55 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 23.078 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.05 21.84 21.58 21.29 20.95 20.95 22.05 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 21.544 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.80 21.69 21.43 21.04 20.84 20.84 21.80 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 21.360 Pass